1 / 5
JoeisaRobot
| Size | 1050*920*1950mm |
| Weight | 380kg |
| Power | 750W(Frequency motor), 1200W(Compressor) |
| Rated voltage/frequency | 220v 50Hz / 220v 60Hz / 110v 60Hz |
| Screen size | 27-inch |
| Flavor | Single-flavor ice cream with 3 toppings and 3 jams |
| Time of making | No less than 15s |
| Capacity of cup | 200 cups |
| Material of cup | Paper cup / customized paper plastic cup |
| Capacity of ice cream mix | 18L |
| Food-contact materials | 304 stainless steel, PP tubing, and food-grade silicone hose |
| Main structure | International metal plate custom processing |
| Electric current | 10A |
| Cup speed | 15s |
| Opening hours | 24 hours |
| Payment system | Cash, coin, pos, Mobile QR Code Payment |
| Jam Options | 3 kinds of Jams |
| Toppings Options | 3 kinds of Toppings |
| Flavor Variations | 50+ |
| Backstage Management | PC, Cellphone access |








Professional Background: Our manufacturing facility has been operational since 2007, serving domestic and international markets across Southeast Asia, the Middle East, and Eastern Asia. Our team consists of over 100-200 dedicated professionals.
Quality Assurance:
Why Choose Our Vending Solutions?
Service Details: