1 / 5
JoeisaRobot
| Size | 1050*920*1950mm |
| Weight | 380kg |
| Power | 750W(Frequency motor), 1200W(Compressor) |
| Rated voltage/frequency | 220v 50Hz / 220v 60Hz / 110v 60Hz |
| Screen size | 27-inch |
| Flavor | Single-flavor ice cream with 3 toppings and 3 jams |
| Time of making | No less than 15s |
| Capacity of cup | 200 cups |
| Material of cup | Paper cup / customized paper plastic cup |
| Capacity of ice cream mix | 18L |
| Food-contact materials | 304 stainless steel, PP tubing, and food-grade silicone hose |
| Main structure | International metal plate custom processing |
| Electric current | 10A |
| Cup speed | 15s |
| Opening hours | 24 hours |
| Payment system | Cash, coin, pos, Mobile QR Code Payment |
| Jam | 3 kinds of Jams |
| Toppings | 3 kinds of Toppings |
| Flavor Variety | 50+ |
| Backstage Control | PC, Cellphone |








