1 / 5
JoeisaRobot
| Model No. | LE303V | Dimension | 675x300x540mm |
|---|---|---|---|
| Payment system | 1 value of coin | Water capacity | 2500ml water tank + 1.6L hot water |
| Hot drinks | 98ºC max | No. of canister | 3 pcs (1.5KG/ canister) |
| Beverage type | 3 hot premixed drinks | Water supplying | Water bottle on top / Pump |
| Net weight | 17 KG | Power specification | AC220V/50Hz or AC110V/60Hz |
| Rated output | 1600W | Cup storage/ size | 50pcs 6.5oz cup / 40pcs 9oz cup |
| Free mode | Available without coin insert | Operating Temp | 2ºC - 38ºC Indoor |
12 months warranty included. Our systems have gained ISO, CE, ROSH, and SGS authentications for global reliability.
A self-service system that saves labor costs with low investment. Operates around the clock to meet modern consumer demands.
Occupies only one square meter. Features a popular design that improves the appearance of the beverage service area.